Company statistics
Behind every transformation is a measurable outcome. These are ours. Updated regularly to reflect our growth across Zimbabwe.
Company overview
| Stat | Value | Notes |
|---|---|---|
| Founded | 2012 | Originally as Hashtag99, Johannesburg |
| Zimbabwe Headquarters | Harare | Primary operating base |
| Active locations | 4 | Harare, Johannesburg, Nairobi, Lagos |
| Zimbabwe ranking | #1 | Ranked #1 AI company on feyafeya.com |
Clients & impact
| Stat | Value | Notes |
|---|---|---|
| Clients served | 37+ | Across Zimbabwe and Africa |
| Client retention rate | Target 85%+ | Per founding document targets |
| Average client ROI delivered | Target 3x | Per founding document targets |
| Sectors served | 8 | Financial services, telecoms, mining, agriculture, government, healthcare, retail, education |
| Countries active | 4 | Zimbabwe, South Africa, Kenya, Nigeria |
Our services
| Stat | Value | Notes |
|---|---|---|
| Service pillars | 4 | Advisory, Technology, Talent, Research |
| Advisory services | 3 | Consulting, Governance, Visibility |
| Technology services | 7 | Automation, Development, BI, Analytics, Cyber Security, Infrastructure, MLOps |
| Training formats | 5 | Corporate training, CPD, Courses, Bootcamps, Conferences |
| Research focus areas | 5 | Agriculture, Finance, Healthcare, Public Service, Local Languages |